[amazon_link asins=’B00J3FJPW2,B01H71B6NY’ template=’MT-product-carousel’ store=’modernthirstc-20′ marketplace=’US’ link_id=’f520f9bd-164a-11e8-9084-d9c79536363d’]
George T. Stagg Releases by Proof
Year | Proof |
---|---|
2002 | 137.6° |
2003 | 142.7° |
2004 | 129° |
Spring 2005 (KY-Only Release) | 130.9° |
Spring 2005 (Non KY release) | 131.8° |
Fall 2005 | 141.2° |
2006 | 140.6° |
2007 | 144.8° |
2008 | 141.8° |
2009 | 141.4° |
2010 | 143° |
2011 | 142.6° |
2012 | 142.8° |
2013 | 128.2° |
2014 | 138.1° |
2015 | 138.2° |
2016 | 144.1° |
2017 | 129.2° |
2018 | 124.9° |
William Larue Weller Releases
Year | Proof |
---|---|
2005 | 121.9° |
2006 | 129.9° |
2007 | 117.9° |
2008 | 125.3° |
2009 | 134.8° |
2010 | 126.6° |
2011 | 133.5° |
2012 | 123.4° |
2013 | 136.2° |
2014 | 140.2° |
2015 | 134.6° |
2016 | 135.4° |
2017 | 128.2° |
2018 | 125.7° |
Thomas H. Handy Sazerac
Year | Proof |
---|---|
2006 | 132.7° |
2007 | 134.8° |
2008 | 127.5° |
2009 | 129° |
2010 | 126.9° |
2011 | 128.6° |
2012 | 132.4° |
2013 | 128.4° |
2014 | 129.2° |
2015 | 126.9° |
2016 | 126.2° |
2017 | 127.2° |
2018 | 128.8° |